Shots on Goal
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Omaha Lancers | 5 | 9 | 6 | 20 |
U.S. National Under-18 Team | 11 | 14 | 14 | 39 |
Power Plays
Team | PP | PIM |
---|---|---|
Omaha Lancers | 0–5 | 8 |
U.S. National Under-18 Team | 0–3 | 12 |
1st Period Summary
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:06 | U.S. National Under-18 Team | Christian Fischer Goal (short handed) | OMA 0 – U18 1 |
12:06 | U.S. National Under-18 Team | Tage Thompson Goal (even strength) Assists: Michael Floodstrand , Luke Kunin |
OMA 0 – U18 2 |
13:22 | U.S. National Under-18 Team | Brendan Warren Goal (even strength) Assists: Colin White , Christian Fischer |
OMA 0 – U18 3 |
Time | Team | Penalty Detail | |
0:00 | U.S. National Under-18 Team | (served by Steven Ruggiero): Unsportsmanlike Conduct – Minor (2:00) | |
0:56 | Omaha Lancers | Jake Henderson: Charging – Minor (2:00) | |
14:36 | U.S. National Under-18 Team | Charlie McAvoy: Kneeing – Minor (2:00) |
2nd Period Summary
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:07 | Omaha Lancers | Nash Worden Goal (even strength) Assists: Steven Spinner |
OMA 1 – U18 3 |
14:24 | Omaha Lancers | Brian Williams Goal (even strength) Assists: Hank Crone |
OMA 2 – U18 3 |
Time | Team | Penalty Detail | |
14:48 | U.S. National Under-18 Team | Christian Fischer: Tripping – Minor (2:00) | |
17:34 | Omaha Lancers | Drew Best: Boarding – Minor (2:00) | |
19:47 | U.S. National Under-18 Team | Troy Terry: Tripping – Minor (2:00) |
3rd Period Summary
Time | Team | Scoring Detail | Score |
---|---|---|---|
16:22 | U.S. National Under-18 Team | Auston Matthews Goal (even strength) Assists: Matthew Tkachuk , Jack Roslovic |
OMA 2 – U18 4 |
16:39 | U.S. National Under-18 Team | Brendan Warren Goal (even strength, EN) | OMA 2 – U18 5 |
16:57 | U.S. National Under-18 Team | Colin White Goal (even strength) Assists: Christian Fischer , Brendan Warren |
OMA 2 – U18 6 |
19:30 | U.S. National Under-18 Team | Luke Kunin Goal (even strength) Assists: Joseph Masonius , Michael Floodstrand |
OMA 2 – U18 7 |
Time | Team | Penalty Detail | |
5:04 | Omaha Lancers | Jake Gingell: Interference – Minor (2:00) | |
9:21 | U.S. National Under-18 Team | Joseph Masonius: Kneeing – Minor (2:00) | |
14:29 | U.S. National Under-18 Team | Casey Fitzgerald: Unsportsmanlike Conduct – Minor (2:00) | |
14:29 | Omaha Lancers | Nash Worden: Unsportsmanlike Conduct – Minor (2:00) |
Omaha Lancers
Skaters
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Ben DiMaio | 0 | 0 | 0 | 0 |
3 | Nash Worden | 1 | 0 | 2 | 0 |
5 | Jake Gingell | 0 | 0 | 2 | 0 |
6 | Brendan Smith | 0 | 0 | 0 | 0 |
10 | Jake Henderson | 0 | 0 | 2 | 0 |
11 | Louie Rowe | 0 | 0 | 0 | 0 |
12 | Josh French | 0 | 0 | 0 | 0 |
13 | Drew Best | 0 | 0 | 2 | 0 |
14 | Michael Bigelbach | 0 | 0 | 0 | 0 |
17 | Niklas Folin | 0 | 0 | 0 | 0 |
18 | Anthony Angello | 0 | 0 | 0 | 0 |
19 | Brian Williams | 1 | 0 | 0 | 0 |
22 | Jimmy Schuldt | 0 | 0 | 0 | 0 |
23 | Nick Rivera | 0 | 0 | 0 | 0 |
25 | Steven Spinner | 0 | 1 | 0 | 0 |
26 | Jakob Forsbacka-Karlsson | 0 | 0 | 0 | 0 |
27 | Michael Wilson | 0 | 0 | 0 | 0 |
29 | Hank Crone | 0 | 1 | 0 | 0 |
33 | Matt Joyaux | 0 | 0 | 0 | 0 |
52 | Will Borgen | 0 | 0 | 0 | 0 |
61 | Shane Gersich | 0 | 0 | 0 | 0 |
71 | Matthew Meier | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 8 | 0 |
Goalies
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Hayden Hawkey | 0:00 | 0 | 0 | 0 |
1 | Lucas Van Dyke | 0:00 | 0 | 0 | 0 |
34 | Zach Driscoll | 0:00 | 0 | 0 | 0 |
35 | Kris Oldham | 59:53 | 38 | 32 | LOSS |
Totals: | 60:00 | 39 | 32 | 0 |
U.S. National Under-18 Team
Skaters
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Joseph Masonius | 0 | 1 | 2 | 0 |
3 | Caleb Jones | 0 | 0 | 0 | 0 |
4 | Casey Fitzgerald | 0 | 0 | 2 | 0 |
7 | Matthew Tkachuk | 0 | 1 | 0 | 0 |
9 | Luke Kunin | 1 | 1 | 0 | 0 |
10 | Nicholas Boka | 0 | 0 | 0 | 0 |
11 | Brendan Warren | 2 | 1 | 0 | 1 |
12 | Jordan Greenway | 0 | 0 | 0 | 0 |
16 | Michael Floodstrand | 0 | 2 | 0 | 0 |
17 | Jeremy Bracco | 0 | 0 | 0 | 0 |
19 | Auston Matthews | 1 | 0 | 0 | 0 |
20 | Tage Thompson | 1 | 0 | 0 | 0 |
21 | Christian Fischer | 1 | 2 | 2 | 0 |
22 | Grant Gabriele | 0 | 0 | 0 | 0 |
23 | Troy Terry | 0 | 0 | 2 | 0 |
24 | Steven Ruggiero | 0 | 0 | 0 | 0 |
25 | Charlie McAvoy | 0 | 0 | 2 | 0 |
27 | Colin White | 1 | 1 | 0 | 0 |
28 | Jack Roslovic | 0 | 1 | 0 | 0 |
44 | Chad Krys | 0 | 0 | 0 | 0 |
Totals: | 7 | 10 | 12 | 0 |
Goalies
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Michael Lackey | 20:00 | 6 | 6 | 0 |
29 | Luke Opilka | 40:00 | 14 | 12 | WIN |
Totals: | 60:00 | 20 | 18 | 0 |